
This space if for a title specific to the image
You have 140 characters to describe your photo—make it count! Share the story, the vibe, or the chaos in one perfectly packed sentence.

7/11/2025 - Heart O' Texas Speedway
Waco, TX
Classes
Track Contact
Full Event Information on MyRacePass
TOMS Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | - |
| 2 | 6 | 14V |
|
Dean Abbey Boyd, TX | Boyd, TX | 4 |
| 3 | 9 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 6 |
| 4 | 15 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 11 |
| 5 | 7 | 87 |
|
Justin McCoy Grandview, TX | Grandview, TX | 2 |
| 6 | 12 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 6 |
| 7 | 3 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | -4 |
| 8 | 11 | 24 |
|
Jake Upchurch Midlothian, TX | Midlothian, TX | 3 |
| 9 | 18 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 9 |
| 10 | 17 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 7 |
| 11 | 14 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 3 |
| 12 | 10 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -2 |
| 13 | 20 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 7 |
| 14 | 21 | 13S |
|
John Smelley Longview, TX | Longview, TX | 7 |
| 15 | 24 | 9H |
|
James Hoffman Jr Lorena, TX | Lorena, TX | 9 |
| 16 | 22 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | 6 |
| 17 | 8 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -9 |
| 18 | 16 | 303 |
|
Chase Jupe Waco, TX | Waco, TX | -2 |
| 19 | 5 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | -14 |
| 20 | 2 | P1 |
|
Paul White Waco, TX | Waco, TX | -18 |
| 21 | 19 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -2 |
| 22 | 23 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | 1 |
| 23 | 13 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -10 |
| 24 | 4 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | - |
| 2 | 3 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 3 | 7 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 4 |
| 4 | 2 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -2 |
| 5 | 4 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | -1 |
| 6 | 6 | 19 |
|
Robert McKinney Alvarado, TX | Alvarado, TX | - |
| 7 | 8 | 56R |
|
Steven Ashcraft Forney, TX | Forney, TX | 1 |
| 8 | 5 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | -3 |
| 9 | 9 | 13S |
|
John Smelley Longview, TX | Longview, TX | - |
| 10 | 10 | T7 |
|
Shelby Thomas Hallsville, TX | Hallsville, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 1 |
| 2 | 5 | 303 |
|
Chase Jupe Waco, TX | Waco, TX | 3 |
| 3 | 4 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 1 |
| 4 | 10 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 6 |
| 5 | 1 | 9H |
|
James Hoffman Jr Lorena, TX | Lorena, TX | -4 |
| 6 | 9 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | 3 |
| 7 | 3 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -4 |
| 8 | 6 | 43 |
|
Kayden Petty Red Rock, TX | Red Rock, TX | -2 |
| 9 | 8 | 67E |
|
Bradley Mitchell Milford, TX | Milford, TX | -1 |
| 10 | 7 | 62 |
|
J.D. Davis Merkel, TX | Merkel, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P1 |
|
Paul White Waco, TX | Waco, TX | - |
| 2 | 6 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 4 |
| 3 | 2 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -1 |
| 4 | 4 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | - |
| 5 | 3 | 303 |
|
Chase Jupe Waco, TX | Waco, TX | -2 |
| 6 | 7 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 1 |
| 7 | 5 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | -2 |
| 8 | 8 | 56R |
|
Steven Ashcraft Forney, TX | Forney, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | 1 |
| 2 | 6 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | 4 |
| 3 | 5 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 2 |
| 4 | 1 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -3 |
| 5 | 8 | 9H |
|
James Hoffman Jr Lorena, TX | Lorena, TX | 3 |
| 6 | 4 | 43 |
|
Kayden Petty Red Rock, TX | Red Rock, TX | -2 |
| 7 | 3 | 62 |
|
J.D. Davis Merkel, TX | Merkel, TX | -4 |
| DNS | 7 | T7 |
|
Shelby Thomas Hallsville, TX | Hallsville, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | 3 |
| 2 | 3 | 14V |
|
Dean Abbey Boyd, TX | Boyd, TX | 1 |
| 3 | 6 | 87 |
|
Justin McCoy Grandview, TX | Grandview, TX | 3 |
| 4 | 7 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 3 |
| 5 | 5 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | - |
| 6 | 8 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 7 | 1 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | -6 |
| DQ | 2 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 3 |
| 2 | 3 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 1 |
| 3 | 5 | 24 |
|
Jake Upchurch Midlothian, TX | Midlothian, TX | 2 |
| 4 | 6 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 2 |
| 5 | 1 | 19 |
|
Robert McKinney Alvarado, TX | Alvarado, TX | -4 |
| 6 | 7 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | 1 |
| 7 | 2 | 13S |
|
John Smelley Longview, TX | Longview, TX | -5 |
| 8 | 8 | 67E |
|
Bradley Mitchell Milford, TX | Milford, TX | - |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40X |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 2 |
| 2 | 2 | 30 |
|
Brian Johnson Waco, TX | Waco, TX | - |
| 3 | 6 | 1ST |
|
Westin Abbey Comanche, TX | Comanche, TX | 3 |
| 4 | 9 | 5X |
|
Michael Dabney Kaufman, TX | Kaufman, TX | 5 |
| 5 | 13 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 8 |
| 6 | 14 | 429 |
|
Jason Hood Rusk, TX | Rusk, TX | 8 |
| 7 | 18 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | 11 |
| 8 | 5 | 40 |
|
Michael Bowles Italy, TX | Italy, TX | -3 |
| 9 | 12 | 7V |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | 3 |
| 10 | 10 | 2J |
|
Jordan Hefler Kennedale, TX | Kennedale, TX | - |
| 11 | 17 | 42 |
|
Zane Goff Onalaska, TX | Onalaska, TX | 6 |
| 12 | 8 | 47 |
|
Shannon Dulock Axtell, TX | Axtell, TX | -4 |
| 13 | 19 | 2 |
|
Cody Dixon Ennis, TX | Ennis, TX | 6 |
| 14 | 20 | 17 |
|
Brian Johnson Sr Waco, TX | Waco, TX | 6 |
| 15 | 23 | 9T |
|
Michael Brown Huntsville, TX | Huntsville, TX | 8 |
| 16 | 21 | 48 |
|
Mike Land Waco, TX | Waco, TX | 5 |
| 17 | 1 | 16C |
|
Cameron Cook Grand Prairie, TX | Grand Prairie, TX | -16 |
| 18 | 16 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | -2 |
| 19 | 24 | 25 |
|
Michael Guenat Robinson, TX | Robinson, TX | 5 |
| 20 | 4 | 7F |
|
Cody Frank Lorena, TX | Lorena, TX | -16 |
| 21 | 15 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -6 |
| 22 | 11 | 15M |
|
Mark Fox Joshua, TX | Joshua, TX | -11 |
| 23 | 22 | 494 |
|
Dillon Kidwell Midlothian, TX | Midlothian, TX | -1 |
| 24 | 7 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 1 |
| 2 | 1 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -1 |
| 3 | 11 | 42 |
|
Zane Goff Onalaska, TX | Onalaska, TX | 8 |
| 4 | 4 | 2 |
|
Cody Dixon Ennis, TX | Ennis, TX | - |
| 5 | 3 | 48 |
|
Mike Land Waco, TX | Waco, TX | -2 |
| 6 | 6 | 9T |
|
Michael Brown Huntsville, TX | Huntsville, TX | - |
| 7 | 10 | 777 |
|
CW McKay Trinity, TX | Trinity, TX | 3 |
| 8 | 8 | 18M |
|
James Mercer Jr Temple, TX | Temple, TX | - |
| 9 | 5 | 753X |
|
Kyle Davis Waco, TX | Waco, TX | -4 |
| DNS | 7 | 45 |
|
William Dean Hubbard, TX | Hubbard, TX | - |
| DNS | 9 | 4 |
|
Ryan Hopkins Waco, TX | Waco, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 429 |
|
Jason Hood Rusk, TX | Rusk, TX | 4 |
| 2 | 7 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | 5 |
| 3 | 10 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | 7 |
| 4 | 1 | 17 |
|
Brian Johnson Sr Waco, TX | Waco, TX | -3 |
| 5 | 2 | 494 |
|
Dillon Kidwell Midlothian, TX | Midlothian, TX | -3 |
| 6 | 8 | 25 |
|
Michael Guenat Robinson, TX | Robinson, TX | 2 |
| 7 | 3 | 67S |
|
RJ Smith Robinson, TX | Robinson, TX | -4 |
| 8 | 4 | 49 |
|
Heath Zucha West, TX | West, TX | -4 |
| 9 | 9 | 55 |
|
Rusty Head Buda, TX | Buda, TX | - |
| 10 | 6 | 75 |
|
Sheb Havens Woodway, TX | Woodway, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40X |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| 2 | 2 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | - |
| 3 | 6 | 16C |
|
Cameron Cook Grand Prairie, TX | Grand Prairie, TX | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 3 |
| 5 | 3 | 48 |
|
Mike Land Waco, TX | Waco, TX | -2 |
| 6 | 8 | 753X |
|
Kyle Davis Waco, TX | Waco, TX | 2 |
| 7 | 9 | 45 |
|
William Dean Hubbard, TX | Hubbard, TX | 2 |
| 8 | 4 | 4 |
|
Ryan Hopkins Waco, TX | Waco, TX | -4 |
| 9 | 5 | 42 |
|
Zane Goff Onalaska, TX | Onalaska, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15M |
|
Mark Fox Joshua, TX | Joshua, TX | - |
| 2 | 2 | 7V |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | - |
| 3 | 3 | 40 |
|
Michael Bowles Italy, TX | Italy, TX | - |
| Top 3 transfer | ||||||
| 4 | 5 | 17 |
|
Brian Johnson Sr Waco, TX | Waco, TX | 1 |
| 5 | 4 | 67S |
|
RJ Smith Robinson, TX | Robinson, TX | -1 |
| 6 | 8 | 429 |
|
Jason Hood Rusk, TX | Rusk, TX | 2 |
| 7 | 6 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | -1 |
| 8 | 7 | 55 |
|
Rusty Head Buda, TX | Buda, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |
|
Westin Abbey Comanche, TX | Comanche, TX | 1 |
| 2 | 4 | 30 |
|
Brian Johnson Waco, TX | Waco, TX | 2 |
| 3 | 1 | 2J |
|
Jordan Hefler Kennedale, TX | Kennedale, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | -1 |
| 5 | 5 | 2 |
|
Cody Dixon Ennis, TX | Ennis, TX | - |
| 6 | 6 | 9T |
|
Michael Brown Huntsville, TX | Huntsville, TX | - |
| 7 | 8 | 18M |
|
James Mercer Jr Temple, TX | Temple, TX | 1 |
| 8 | 7 | 777 |
|
CW McKay Trinity, TX | Trinity, TX | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Michael Dabney Kaufman, TX | Kaufman, TX | - |
| 2 | 4 | 7F |
|
Cody Frank Lorena, TX | Lorena, TX | 2 |
| 3 | 5 | 47 |
|
Shannon Dulock Axtell, TX | Axtell, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 494 |
|
Dillon Kidwell Midlothian, TX | Midlothian, TX | 2 |
| 5 | 7 | 49 |
|
Heath Zucha West, TX | West, TX | 2 |
| 6 | 8 | 75 |
|
Sheb Havens Woodway, TX | Woodway, TX | 2 |
| 7 | 3 | 25 |
|
Michael Guenat Robinson, TX | Robinson, TX | -4 |
| 8 | 2 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | -6 |

























































